Stock type | No. of stocks issued | Treasury stock | Total face value |
---|---|---|---|
Common stock | 16,523,835 of stocks | 3,000,866 of stocks | 99,291million won |
Preferred stock | 4,889,500 of stocks | 612,104 of stocks | 24,447million won |
Total | 21,413,335 of stocks | 3,612,970 of stocks | 123,738million won |
Type | 2022 | 2023 | 2024 |
---|---|---|---|
Date of meeting | 2022. 3. 29 | 2023. 3. 29 | 2024. 3. 28 |
Total No. of stocks issued | 21,413,335 | 21,413,335 | 21,413,335 |
No. of stocks with voting right | 13,522,969 | 13,012,738 | 13,012,738 |
No. of shareholders attending | 116 | 131 | 168 |
No. of stocks attending | 11,017,133 | 9,232,936 | 9,134,956 |
Attendance rate (%) | 81.47% | 70.95% | 70.20% |
Attendance rate (%) excluding the largest shareholder & specially related parties | 25.07% | 25.92% | 24.61% |
Agenda Item | Content | The number of people present in terms of shares of stock | Approval rate (%) | Remarks |
---|---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 87th | 9,134,956 | 69.7% | Approval of the item originally submitted |
No. 2 | Election of internal directors | 9,134,956 | 68.9% | Approval of the item originally submitted |
No. 3 | Election of the members of the Audit Committee | 6,243,488 | 61.4% | Approval of the item originally submitted |
No. 4 | Approval of the ceiling on directors’ remuneration | 9,134,956 | 69.2% | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Approval rate (%) | Remarks |
---|---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 86th | 9,232,936 | 98.37% | Approval of the item originally submitted |
No. 2 | Partial amendment to the Articles of Incorporation | 9,232,936 | 99.82% | Approval of the item originally submitted |
No. 3 | Election of external directors | 9,232,936 | 97.09% | Approval of the item originally submitted |
No. 4 | Election of the members of the Audit Committee | 5,303,881 | 94.94% | Approval of the item originally submitted |
No. 5 | Approval of the ceiling on directors’ remuneration | 9,232,936 | 66.83% | Approval of the item originally submitted |
No. 5 | Approval of the ceiling on directors’ remuneration | 9,232,936 | 66.83% | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Approval rate (%) | Remarks |
---|---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 85th | 11,017,133 | 96.27% | Approval of the item originally submitted |
No. 2 | Partial amendment to the Articles of Incorporation | 11,017,133 | 98.20% | Approval of the item originally submitted |
No. 3 | Establishment of Regulation on Retirement Benefit Payment for Executives | 11,017,133 | 81.29% | Approval of the item originally submitted |
No. 4 | Election of internal directors | 11,017,133 | 92.99% | Approval of the item originally submitted |
No. 5 | Election of external directors | 11,017,133 | 98.28% | Approval of the item originally submitted |
No. 6 | Election of the members of the Audit Committee | 7,323,236 | 74.27% | Approval of the item originally submitted |
No. 7 | Approval of the ceiling on directors’ remuneration | 11,017,133 | 82.53% | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Approval rate (%) | Remarks |
---|---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 84th | 10,189,489 | 97.36% | Approval of the item originally submitted |
No. 2 | Election of internal directors | 10,189,489 | 96.85% | Approval of the item originally submitted |
No. 3 | Election of the members of the Audit Committee | 6,992,753 | 96.74% | Approval of the item originally submitted |
No. 4 | Approval of the ceiling on directors’ remuneration | 10,189,489 | 99.99% | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Remarks |
---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 83th | 9,924,289 | Approval of the item originally submitted |
No. 2 | Partial amendment to the Articles of Incorporation | 9,924,289 | Approval of the item originally submitted |
No. 3 | Election of external directors | 9,924,289 | Approval of the item originally submitted |
No. 4 | Election of the members of the Audit Committee | 6,624,630 | Approval of the item originally submitted |
No. 5 | Approval of the ceiling on directors’ remuneration | 9,924,289 | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Remarks |
---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 82th | 11,759,394 | Approval of the item originally submitted |
No. 2 | Partial amendment to the Articles of Incorporation | 11,759,394 | Approval of the item originally submitted |
No. 3 | Election of external directors | 11,759,394 | Approval of the item originally submitted |
No. 4 | Election of the members of the Audit Committee | 8,057,874 | Approval of the item originally submitted |
No. 5 | Approval of the ceiling on directors’ remuneration | 11,759,394 | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Remarks |
---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 81th | 12,287,149 | Approval of the item originally submitted |
No. 2 | Election of internal directors | 12,287,149 | Approval of the item originally submitted |
No. 3 | Election of external directors | 12,287,149 | Approval of the item originally submitted |
No. 4 | Election of the members of the Audit Committee | 8,761,795 | Approval of the item originally submitted |
No. 5 | Approval of the ceiling on directors’ remuneration | 12,287,149 | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Remarks |
---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 80th | 11,866,140 | Approval of the item originally submitted |
No. 2 | Election of external directors | 11,866,140 | Approval of the item originally submitted |
No. 3 | Election of the members of the Audit Committee | 11,866,140 | Approval of the item originally submitted |
No. 4 | Approval of the ceiling on directors’ remuneration | 11,866,140 | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Remarks |
---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 79th | 11,214,737 | Approval of the item originally submitted |
No. 2 | Partial amendment to the Articles of Incorporation | 11,214,737 | Approval of the item originally submitted |
No. 3 | Election of external directors | 11,214,737 | Approval of the item originally submitted |
No. 4 | Election of the members of the Audit Committee | 11,214,737 | Approval of the item originally submitted |
No. 5 | Approval of the ceiling on directors’ remuneration | 11,214,737 | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Remarks |
---|---|---|---|
No. 1 | Approval of the financial statement (including the surplus appropriate statement) and the consolidated financial statement for the 78th term | 12,735,686 | Approval of the item originally submitted |
No. 2 | Partial amendment to the Articles of Incorporation | 12,735,686 | Approval of the item originally submitted |
No. 3 | Election of directors | 12,735,686 | Approval of the item originally submitted |
No. 3-1 | Election of in-house directors | ||
No. 3-2 | Election of external directors | ||
No. 4 | Election of the members of the Audit Committee | 12,735,686 | Approval of the item originally submitted |
No. 5 | Approval of the ceiling on directors’ remuneration | 12,735,686 | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Agreement rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of the financial statement for the 77th term | 13,105,162 | 99.17% | Approval of the item originally submitted |
No. 2 | Partial amendment to the Articles of Incorporation | 13,105,162 | 96.82% | Approval of the item originally submitted |
No. 3 | Approval of the ceiling on directors’ remuneration | 13,105,162 | 99.98% | Approval of the item originally submitted |
No. 4 | Approval for the granting of stock options | 13,105,162 | 99.55% | Approval of the item originally submitted |
Agenda Item | Content | The number of people present in terms of shares of stock | Agreement rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of the financial statement for the 76th term | 12,643,752 | 96.61% | Approval of the item originally submitted |
No. 2 | Partial amendment to the Articles of Incorporation | 12,643,752 | 99.99% | Approval of the item originally submitted |
No. 3-1 | Election of in-house directors | 12,643,752 | 99.82% | Approval of the item originally submitted |
No. 3-2 | Election of external directors | 12,643,752 | 98.96% | Approval of the item originally submitted |
No. 4 | Election of the members of the Audit Committee | 9,228,325 | 100.00% | Approval of the item originally submitted |
No. 5 | Approval of the ceiling on directors’ remuneration | 12,643,752 | 99.98% | Approval of the item originally submitted |
No. 6 | Approval for the granting of stock options | 12,643,752 | 98.67% | Approval of the item originally submitted |
Agenda Item | Content | For | Against |
---|---|---|---|
No. 1 | Approval of financial statements concerning the 75th term | 12,141,135 | 490,509 |
No. 2 | Partial amendment to the Articles of Incorporation | 11,449,776 | 1,181,868 |
No. 3-1 | Election of in-house directors | 12,587,903 | 43,741 |
No. 3-2 | Election of outside directors | 10,045,092 | 2,586,552 |
No. 4 | Election of members of the Audit Committee | 7,737,146 | 1,942,822 |
No. 5 | Approval of the ceiling on remuneration for directors | 12,618,023 | 13,621 |
No. 6 | Grant of stock option | 12,613,654 | 17,990 |
No. 7 | Approval of grant of stock option | 12,613,654 | 17,990 |
No. 8 | Capital decrease | 12,613,654 | - |
Agenda Item | Content | For | Against |
---|---|---|---|
No. 1 | Approval of 74th Financial Statement | 12,105,587 | 12 |
No. 2 | No. of partial changes of Rules of Incorporation | 12,105,574 | 25 |
No. 3-1 | Approval of maximum compensation for director | 12,105,562 | 37 |
No. 3-2 | Granting stock option | 12,105,507 | 92 |
Agenda Item | Content | For | Against |
---|---|---|---|
No. 1 | Approval of 73th Financial Statement | 12,050,441 | - |
No. 2 | No. of partial changes of Rules of Incorporation | 12,050,441 | - |
No. 3-1 | Election of Internal Director | 11,756,261 | 294,180 |
No. 3-2 | Election of Outside Director | 12,027,424 | 23,017 |
No. 4 | Approval of maximum compensation for director | 12,027,312 | 23,129 |
No. 5 | Granting stock option | 12,027,312 | 23,129 |
No. 6 | Granting stock option | 12,027,312 | 23,129 |
Agenda Item | Content | For | Against |
---|---|---|---|
No. 1 | Approval of the 72nd Financial Statements | 18,270,637 | 1,070 |
No. 2 | Partial modification of the Articles of Incorporation | 18,031,798 | 239,909 |
No. 3-1 | Appointment of inside directors | 16,400,565 | 1,871,142 |
No. 3-2 | Appointment of outside directors | 18,270,815 | 892 |
No. 4 | Appointment of outside directors as audit committee members | 18,271,707 | - |
No. 5 | Approval of directors’ pay limit | 18,271,707 | - |
No. 6 | Issuance of stock option | 18,266,286 | 5,421 |
Agenda Item | Content | For | Against |
---|---|---|---|
No. 1 | Approval of 71st Financial Statement | 16,380,094 | 22,590 |
No. 2 | No. of partial changes of Rules of Incorporation | 16,402,684 | - |
No. 3-1 | Election of Internal Director | 16,402,684 | - |
No. 3-2 | Election of Outside Director | 16,402,684 | - |
No. 4 | Approval of maximum compensation for director | 16,402,684 | - |
No. 5 | Granting stock option | 16,402,684 | - |
Voting type | Status | Date of adoption | Remarks |
---|---|---|---|
Non-cumulative voting | Adopted | 2006. 3. 17 | - |
Cumulative voting | Not adopted | - |
Dividend Record date | 2024.04.02 |
---|---|
Dividend Classification | fiscal year dividend |
Kinds of dividends | cash dividend |
Dividend per share (KRW) | |
Ordinary shares | 2,000 |
1 Preferred shares (old) | 2,050 |
2 Preferred shares (new) | 2,000 |
Dividend yield (%) | |
Ordinary shares | 2.1 |
1 Preferred shares (old) | 4.1 |
2 Preferred shares (new) | 3.0 |
Dividend payout ratio (%) | - |
Total dividend amount(KRW 100 million) | 358 |
Dividend Record date | 2022.12.31 |
---|---|
Dividend Classification | fiscal year dividend |
Kinds of dividends | cash dividend |
Dividend per share (KRW) | |
Ordinary shares | 2,000 |
1 Preferred shares (old) | 2,050 |
2 Preferred shares (new) | 2,000 |
Dividend yield (%) | |
Ordinary shares | 2.4 |
1 Preferred shares (old) | 4.1 |
2 Preferred shares (new) | 2.5 |
Dividend payout ratio (%) | 20.4 |
Total dividend amount(KRW 100 million) | 358 |
Dividend Record date | 2021.12.31 |
---|---|
Dividend Classification | fiscal year dividend |
Kinds of dividends | cash dividend |
Dividend per share (KRW) | |
Ordinary shares | 2,000 |
1 Preferred shares (old) | 2,050 |
2 Preferred shares (new) | 2,000 |
Dividend yield (%) | |
Ordinary shares | 1.71 |
1 Preferred shares (old) | 2.54 |
2 Preferred shares (new) | 1.93 |
Dividend payout ratio (%) | 8.71 |
Total dividend amount(KRW 100 million) | 358 |
Dividend Record date | 2020.12.31 |
---|---|
Dividend Classification | fiscal year dividend |
Kinds of dividends | cash dividend |
Dividend per share (KRW) | |
Ordinary shares | 2,000 |
1 Preferred shares (old) | 2,050 |
2 Preferred shares (new) | 2,000 |
Dividend yield (%) | |
Ordinary shares | 3.7 |
1 Preferred shares (old) | 4.5 |
2 Preferred shares (new) | 2.9 |
Dividend payout ratio (%) | 11.0 |
Total dividend amount(KRW 100 million) | 199 |
Dividend Record date | 2019.12.31 | 2019.09.30 | 2019.06.30 | 2019.03.31 |
---|---|---|---|---|
Dividend Classification | fiscal year dividend | quarterly dividend | quarterly dividend | quarterly dividend |
Kinds of dividends | cash dividend | cash dividend | cash dividend | cash dividend |
Dividend per share (KRW) | ||||
Ordinary shares | 1,300 | 1,300 | 1,300 | 1,300 |
1 Preferred shares (old) | 1,350 | 1,300 | 1,300 | 1,300 |
2 Preferred shares (new) | 1,300 | 1,300 | 1,300 | 1,300 |
Dividend yield (%) | ||||
Ordinary shares | 1.8 | 1.2 | 1.3 | 1.4 |
1 Preferred shares (old) | 2.2 | 1.6 | 1.7 | 1.8 |
2 Preferred shares (new) | 2.1 | 1.5 | 1.7 | 1.8 |
Dividend payout ratio (%) | 3.7 | 50.3 | 57.3 | 162.8 |
Total dividend amount(KRW 100 million) | 233 | 256 | 256 | 256 |
Dividend Record date | 2018. 12. 31 | 2018. 9. 30 | 2018. 6. 30 | 2018. 3. 31 |
---|---|---|---|---|
Dividend Classification | fiscal year dividend | quarterly dividend | quarterly dividend | quarterly dividend |
Kinds of dividends | cash dividend | cash dividend | cash dividend | cash dividend |
Dividend per share (KRW) | ||||
Ordinary shares | 1,300 | 1,300 | 1,300 | 1,300 |
1 Preferred shares (old) | 1,350 | 1,300 | 1,300 | 1,300 |
2 Preferred shares (new) | 1,300 | 1,300 | 1,300 | 1,300 |
Dividend yield (%) | ||||
Ordinary shares | 1.1 | 0.9 | 1.3 | 1.2 |
1 Preferred shares (old) | 1.8 | 1.6 | 1.7 | 1.8 |
2 Preferred shares (new) | 1.7 | 1.6 | 1.7 | 1.8 |
Dividend payout ratio (%) | 16.2 | 16.6 | 18.9 | 24.2 |
Total dividend amount(KRW 100 million) | 257 | 256 | 256 | 256 |
Dividend Record date | 2017. 12. 31 |
---|---|
Dividend Classification | fiscal year dividend |
Kinds of dividends | cash dividend |
Dividend per share (KRW) | |
Ordinary shares | 5,100 |
1 Preferred shares (old) | 5,150 |
2 Preferred shares (new) | 5,100 |
Dividend yield (%) | |
Ordinary shares | 4.1 |
1 Preferred shares (old) | 6.5 |
2 Preferred shares (new) | 6.5 |
Dividend payout ratio (%) | 49.0 |
Total dividend amount(KRW 100 million) | 1,004 |
Dividend Record date | 2016. 12. 31 |
---|---|
Dividend Classification | fiscal year dividend |
Kinds of dividends | cash dividend |
Dividend per share (KRW) | |
Ordinary shares | 5,100 |
1 Preferred shares (old) | 5,150 |
2 Preferred shares (new) | 5,100 |
Dividend yield (%) | |
Ordinary shares | 4.5 |
1 Preferred shares (old) | 7.3 |
2 Preferred shares (new) | 7.3 |
Dividend payout ratio (%) | 65.3 |
Total dividend amount(KRW 100 million) | 1,004 |
Dividend Record date | 2015. 12. 31 |
---|---|
Dividend Classification | fiscal year dividend |
Kinds of dividends | cash dividend |
Dividend per share (KRW) | |
Ordinary shares | 4,550 |
1 Preferred shares (old) | 4,600 |
2 Preferred shares (new) | 4,550 |
Dividend yield (%) | |
Ordinary shares | 4.8 |
1 Preferred shares (old) | 7.5 |
2 Preferred shares (new) | 7.4 |
Dividend payout ratio (%) | 74.0 |
Total dividend amount(KRW 100 million) | 913 |
Dividend Record date | 2014. 12. 31 | 2014. 06. 30 |
---|---|---|
Dividend Classification | fiscal year dividend | quarterly dividend |
Kinds of dividends | cash dividend | cash dividend |
Dividend per share (KRW) | ||
Ordinary shares | 3,500 | 550 |
1 Preferred shares (old) | 3,550 | 500 |
2 Preferred shares (new) | 3,500 | 500 |
Dividend yield (%) | ||
Ordinary shares | 3.1 | 0.4 |
1 Preferred shares (old) | 5.5 | 0.7 |
2 Preferred shares (new) | 5.5 | 0.8 |
Dividend payout ratio (%) | 38.8 | 15.6 |
Total dividend amount(KRW 100 million) | 723 | 105 |
Voting type | Name | Position(Part/ Full-time status) | Date of appointment | Tenure | Status of insured |
---|---|---|---|---|---|
Internal Director | Jeongwon Park | Representative Director(Full-time) | 2024-03-28 | 3 years | Insured |
Internal Director | Minchul Kim | Representative Director(Full-time) | 2024-03-28 | 3 years | Insured |
Internal Director | Hongsung Moon | Representative Director(Full-time) | 2022-03-29 | 3 years | Insured |
Outside Director/a member of the Audit Committee | Kyungwook Heo | Director(Part-time) | 2022-03-29 | 3 years | Insured |
Outside Director/a member of the Audit Committee | Woonggeol Yoon | Director(Part-time) | 2022-03-29 | 3 years | Insured |
Outside Director/a member of the Audit Committee | Hye Sung Kim | Director(Part-time) | 2023-03-29 | 3 years | Insured |
Outside Director/a member of the Audit Committee | Sun Hyun Park | Director(Part-time) | 2024-03-28 | 3 years | Insured |
Name of Committee | Composition | Function |
---|---|---|
Audit Committee | Kyungwook Heo (Chairman), Woonggeol Yoon, Hye Sung Kim, Sun Hyun Park | Audit |
Internal Transaction Committee | Woonggeol Yoon (Chairman), Hye Sung Kim, Sun Hyun Park | Deliberation and decision-making on internal transaction |
Outside Director Candidate Recommendation Committee | Kyungwook Heo (Chairman), Woonggeol Yoon, Hye Sung Kim | Outside Director Candidate Recommendation |
Recommendation Consultation Committee | Bongrae Kim (Chairman), Hyeongi Min, Hyeoncheol Lee | Outside Director Candidate Recommendation |
Staff in charge | Main duties |
---|---|
Senior Manager Seunghwa Paik (Tel: 02-3398-0864) |
Operation of the board of directors, overall handling of external director support |
Audit Type | Name | Position (Part/Full-time status) | Date of appointment | Tenure | Status of insured |
---|---|---|---|---|---|
Internal Director | - | - | |||
Outside Director | Kyungwook Heo | Director (Part-time) | 2022-03-29 | 3 years | Insured |
Woonggeol Yoon | Director (Part-time) | 2022-03-29 | 3 years | Insured | |
Hye Sung Kim | Director (Part-time) | 2023-03-29 | 3 years | Insured | |
Sun Hyun Park | Director (Part-time) | 2024-03-28 | 3 years | Insured |
Recommendations of the standard model | Whether adopted by Doosan | Remarks |
---|---|---|
Introduction of a charter of corporate governance | X | |
Voting in writing | O | |
Voting with aggregate voting rights | X | |
Formation of BOD (with a majority of outside directors) | O | |
Public announcement of BOD activities | O | |
Formation of a committee for the recommendation of directors | O | The committee for the recommendation of directors and an advisory group have been formed. |
Formation of an audit committee | O | All outside directors |
Establishment and public announcement of the regulations of corporate ethics | O | |
Public announcement of the difference corporate governance | O | Announced through the Internet home page. |
To be covered by liability insurance with the company’s expenses for directors’ compensation for damages. | O | Covered by liability insurance for directors’ compensation for damages (renewed annually) |
Exact certification of business report, etc. | O | Certified by the representative director and the executive in charge. |