

(As of March 30, 2012,
Unit: Stocks/ KRW millions)
| Stock type | No. of stocks issued | Total face value | Remarks |
|---|---|---|---|
| Common stock |
24,789,211 |
123,946 |
- |
| Preferred stock |
5,769,814 |
28,849 |
- |
| Total |
30,559,025 |
152,795 |
- |
(As of March 31, 2012,
Unit: No. of stocks)
| Stock type | No. of stocks | Comparison |
|---|---|---|
| Common stock |
8,145,956 |
Indirect acquisition through company's own stocks and trust agreement. |
| Preferred stock |
746,109 |
Indirect acquisition – executed during M&A or through trust agreement |
| Total |
8,892,065 |

| 2010 | 2011 | 2012 | |
|---|---|---|---|
| Date of meeting |
2010-03-26 |
2011-03-25 |
2012-03-30 |
| Total No. of stocks issued |
30,645,806 |
30,812,425 |
30,559,025 |
| No. of stocks with voting right |
18,219,134 |
18,340,721 |
16,683,003 |
| No. of shareholders attending |
137 |
134 |
112 |
| No. of stocks attending |
12,050,441 |
12,105,599 |
12,632,763 |
| Attendance rate |
66.10% |
66.00% |
75.72% |

(Unit: No. of shares)
| Year | Agenda item | Content | For | Against |
|---|---|---|---|---|
| 2008 | No. 1 | Approval of 71st Financial Statement | 16,380,094 | 22,590 |
| No. 2 | No. of partial changes of Rules of Incorporation | 16,402,684 | - | |
| No. 3-1 | Election of Internal Director | 16,402,684 | - | |
| No. 3-2 | Election of Outside Director | 16,402,684 | - | |
| No. 4 | Approval of maximum compensation for director | 16,402,684 | - | |
| No. 5 | Granting stock option | 16,402,684 | - |
(Unit: No. of shares)
| Year | Agenda item | Content | For | Against |
|---|---|---|---|---|
| 2009 | No. 1 | Approval of the 72nd Financial Statements | 18,270,637 | 1,070 |
| No. 2 | Partial modification of the Articles of Incorporation | 18,031,798 | 239,909 | |
| No. 3-1 | Appointment of inside directors | 16,400,565 | 1,871,142 | |
| No. 3-2 | Appointment of outside directors | 18,270,815 | 892 | |
| No. 4 | Appointment of outside directors as audit committee members | 18,271,707 | - | |
| No. 5 | Approval of directors’ pay limit | 18,271,707 | - | |
| No. 6 | Issuance of stock option | 18,266,286 | 5,421 |
(Unit: No. of shares)
| Year | Agenda item | Content | For | Against |
|---|---|---|---|---|
| 2010 | No. 1 | Approval of 73th Financial Statement | 12,050,441 | 0 |
| No. 2 | No. of partial changes of Rules of Incorporation | 12,050,441 | 0 | |
| No. 3-1 | Election of Internal Director | 11,756,261 | 294,180 | |
| No. 3-2 | Election of Outside Director | 12,027,424 | 23,017 | |
| No. 4 | Approval of maximum compensation for director | 12,027,312 | 23,129 | |
| No. 5 | Granting stock option | 12,027,312 | 23,129 | |
| No. 6 | Granting stock option | 12,027,312 | 23,129 |
(Unit: No. of shares)
| Year | Agenda item | Content | For | Against |
|---|---|---|---|---|
| 2011 | No. 1 | Approval of 74th Financial Statement | 12,105,587 | 12 |
| No. 2 | No. of partial changes of Rules of Incorporation | 12,105,574 | 24 | |
| No. 3 | Approval of maximum compensation for director | 12,105,562 | 37 | |
| No. 4 | Granting stock option | 12,105,507 | 92 |
(Unit: No. of shares)
| Year | Agenda item | Content | For | Against |
|---|---|---|---|---|
| 2012 | No. 1 | Approval of financial statements concerning the 75th term | 12,141,135 | 490,509 |
| No. 2 | Partial amendment to the Articles of Incorporation | 11,449,776 | 1,181,868 | |
| No. 3-1 | Election of in-house directors | 12,587,903 | 43,741 | |
| No. 3-2 | Election of outside directors | 10,045,092 | 2,586,552 | |
| No. 4 | Election of members of the Audit Committee | 7,737,146 | 1,942,822 | |
| No. 5 | Approval of the ceiling on remuneration for directors | 12,618,023 | 13,621 | |
| No. 6 | Grant of stock option | 12,613,654 | 17,990 | |
| No. 7 | Approval of grant of stock option | 12,613,654 | 17,990 | |
| No. 8 | Capital decrease | 12,631,644 | - |

| Voting type | Name | No. of stocks held | ||
|---|---|---|---|---|
| Total | Common | Preferred | ||
| Largest shareholders | Yong Kon Park | 273,040 | 260,497 | 12,543 |
| YS Park | 615,445 | 615,445 | 0 | |
| Y.H. Park | 613,049 | 607,660 | 5,389 | |
| Yongmaan Park | 877,986 | 859,962 | 18,024 | |
| Kang Shin-ae | 39,716 | 39,716 | 0 | |
| Jeong won Park | 1,342,723 | 1,326,842 | 15,881 | |
| Geewon Park | 891,518 | 884,541 | 6,977 | |
| Hye Won Park | 496,827 | 441,302 | 55,525 | |
| Chinwon Park | 759,950 | 752,619 | 7,331 | |
| Sukwon Park | 621,743 | 615,745 | 5,998 | |
| Tae Won Park | 561,560 | 556,228 | 5,332 | |
| Hyung Won Park | 414,548 | 410,550 | 3,998 | |
| Inwon Park | 414,548 | 410,550 | 3,998 | |
| Seowon(Alfred D.) Park | 468,261 | 405,012 | 63,249 | |
| Jaewon Brian Park | 386,544 | 334,796 | 51,748 | |
| Kim So-young | 133,798 | 0 | 133,798 | |
| Suh Ji-won | 89,199 | 0 | 89,199 | |
| Kim Elizabeth | 98,119 | 0 | 98,119 | |
| Jung Hyun-ju | 80,279 | 0 | 80,279 | |
| Won Bo-yeon | 71,359 | 0 | 71,359 | |
| Choi Yoon-hee | 53,519 | 0 | 53,519 | |
| Park Sang-min | 13,882 | 13,882 | 0 | |
| Park Sang-soo | 16,731 | 16,731 | 0 | |
| Suh Joo-won | 7,675 | 6,009 | 1,666 | |
| Suh Jang-won | 7,674 | 6,009 | 1,665 | |
| Park Sang-woo | 6,540 | 6,540 | 0 | |
| Park Sang-jin | 6,541 | 6,541 | 0 | |
| Park Sang-hyo | 2,257 | 1,764 | 493 | |
| Park Sang-in | 2,257 | 1,764 | 493 | |
| Park Sang-hyun | 2,258 | 1,765 | 493 | |
| Park Sang-eun | 2,258 | 1,765 | 493 | |
| Park Yoon-suh | 8,261 | 8,261 | 0 | |
| Park Sang-ah | 6,185 | 6,185 | 0 | |
| Park Sang-jung | 6,182 | 6,182 | 0 | |
| Yonkang Foundation | 1,711,518 | 563,166 | 1,148,352 | |
| DFMS | 300,000 | 0 | 300,000 | |
| J.K. Lee | 62,070 | 61,994 | 76 | |
| James B. Bemowski | 27,200 | 27,200 | 0 | |

| Voting type | Status | Date of adoption | Remarks |
|---|---|---|---|
| Non-cumulative voting | Adopted | March 17, 2006 | - |
| Cumulative voting | Not adopted | - |

| Matters concerning dividend | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Face value per share (Won) |
5,000 |
5,000 |
5,000 |
|
| Net Income (Million Won) |
232,299 |
134,401 |
155,323 |
|
| Earning per share (Won) |
10,006 |
5,752 |
6,914 |
|
| Profit available for dividend (Million Won) | - | - | - | |
| Total amount of cash dividend (Million Won) |
58,292 |
58,580 |
65,465 |
|
| Cash dividend propensity (%) |
25.1% |
43.6% |
42.1% |
|
| Cash dividend profit rate (%) | Common stocks |
2.8% |
1.6% |
2.1% |
| Preferred stocks-1 |
9.7% |
5.1% |
8.7% |
|
| Preferred stocks-2 |
6.2% |
4.9% |
8.3% |
|
| Cash dividedn per share (Won) | Common stocks |
2,500 |
2,500 |
3,000 |
| Preferred stocks-1 |
2,550 |
2,550 |
3,050 |
|
| Preferred stocks-2 |
2,500 |
2,500 |
3,000 |
|