Cash flows from Operating activities
(Unit: KRW 100 million)
2,999
2,828
2011
2012
Cash flows from Investing activities
(Unit: KRW 100 million)
-2,856
-652
2011
2012
You can see at a glance the various and detailed financial indices of Doosan Corporation.
(Based on K-IFRS, Unit: KRW 100 million)
| Classification | 2011 (75th) | 2012 (76th) |
|---|---|---|
| Ⅰ. Cash flows from Operating activities | 2,999 | 2,828 |
| 1. Cash generated from operations | 3,469 | 3,872 |
| (1) Net income | 3,524 | 1,098 |
| (2) Adjustments | 956 | 2,454 |
| - Add back expenses not involving cash outflows | 2,810 | 3,738 |
| - Subtract income not involving cash inflows | (1,855) | (1,283) |
| - Changes in operating assets and liabilities | (1,011) | 320 |
| 2. Interest received | 133 | 133 |
| 3. Interest paid | (561) | (741) |
| 4. Dividends received | 376 | 354 |
| 5. Income taxes paid | (418) | (790) |
| Ⅱ. Cash flows from Investing activities | (2,856) | (652) |
| 1. Cash provided by investing activities | 1,468 | 1,389 |
| 2. Cash used in investing activities | (4,324) | (2,041) |
| Ⅲ. Cash flows from Financing activities | 58 | (1,302) |
| 1. Cash provided by financing activities | 7,050 | 3,522 |
| 2. Cash used in financing activities | (6,992) | (4,824) |
| Ⅳ. Effect of exchange rate changes on Cash and cash equivalents | (7) | 0 |
| Ⅴ. Net increase in Cash and cash equivalents(Ⅰ+Ⅱ+Ⅲ+Ⅳ) | 194 | 873 |
| Ⅵ. Cash and cash equivalents at the beginning of period | 3,395 | 3,589 |
| Ⅶ. Cash and cash equivalents at the end of period | 3,589 | 4,462 |
(Unit: KRW 100 million)
(Unit: KRW 100 million)
(Unit: KRW 100 million)
(Unit: KRW 100 million)