

As a 2L FCCL that has excellent flexural and sliding characteristics at the small radius of curvature(0.65mm) used in cellular phones, HDD pick-ups multi-layer FPC, rigid flex, etc.




| Properties | Unit | DSflex -600 | Test method | |||
|---|---|---|---|---|---|---|
| 091200R (HA) | 121200R (HA) | 121200E (EDI) |
||||
| Peel Strength | Kgf/cm | 0.9 | 1.0 | 1.2 | IPC-TM-650 2.4.9 | |
| Dimensional Stability After etching (MD/TD) After thermal (MD/TD) |
% | Max ± 0.1 Max ± 0.1 |
Max ± 0.1 Max ± 0.1 |
Max ± 0.1 Max ± 0.1 |
IPC-TM-650 2.2.4 | |
| Flexural Endurance |
MIT (R=0.38) | times | 14,000 | 10,000 | 5,000 | With C/L (HGCK-A305L) |
| Slide(R=0.65) | cycles | >300,000 | 260,000 | 30,000 | With C/L (HGCK-A305L) With Shield (PC-5000) |
|
| Young`s Modulus | Gpa | 5.2 | 5.2 | 5.2 | IPC-TM-650 2.4.19 | |
| Tensile strength | Mpa | 210 | 210 | 210 | ||
| Elongation | % | 35 | 35 | 35 | ||

Adhesive-less 2 layer flexible copper clad can be used in fabrication of flexible printed circuits, offered in roll from with copper on one or both sides. Dsflex-600 is suitable for a wide variety of flexible circuit applications which need high performance, thermal resistance, fine pitch and high reliability.




| Properties | Unit | DSflex -600 |
Test method | ||
|---|---|---|---|---|---|
| 121212R (RSH) | 121212E (EDI) |
||||
| Peel Strength | Kgf/cm | 1.1 | 1.2 | IPC-TM-650 2.4.9 | |
| Dimensional Stability After etching (MD/TD) After thermal (MD/TD) |
% | Max ± 0.1 Max ± 0.1 |
Max ± 0.1 Max ± 0.1 |
IPC-TM-650 2.2.4 | |
| Flexural Endurance |
MIT (R=0.38) | times | 7,000 | 6,000 | With C/L (HGCK-A305L) |
| Slide(R=0.65) | cycles | 120,000 | 20,000 | With C/L (HGCK-A305L) With Shield (PC-5000) |
|
| Young`s Modulus | Gpa | 5.3 | 5.3 | IPC-TM-650 2.4.19 | |
| Tensile strength | Mpa | 187 | 187 | ||
| Elongation | % | 55 | 55 | ||

Adhesive-less 2 layer flexible copper clad can be used in fabrication of flexible printed circuits, offered in roll from with copper on one or both sides. Dsflex-600 is suitable for a wide variety of flexible circuit applications which need high performance, thermal resistance, fine pitch and high reliability.

An FPCB laminate material used as an adhesive and insulating layer for glass fiber types and which does not generate impurities during the work process. Its application includes cellular phones, HDD pick-ups multi-layer FPC, rigid flex, etc.
| G/F | Resin Content | Thickness(㎛) after press |
|---|---|---|
| 1015 | 53~66% | 20 ± 2 |
| 1035 | 50 ± 3 | |
| 1037 | 40 ± 3 | |
| 1067 | 60 ± 3 | |
| 1078 | 80 ± 3 | |
| 3313 | 100 ± 5 |
| Test Item | Unit | Test Method | DS-7408 BS(DF) | DS-7409 BS(DF) | DS-7402 BS(DF) |
|---|---|---|---|---|---|
| Resin Flow | mm | IPC TM-650 2.3.17.2 | less than 2.omm | ||
| Tg | ℃ | DSC | above 130 | above 170 | above 150 |
| TMA | above 120 | above 160 | above 140 | ||
| Flammability | - | UL94 | V-0 | V-0 | V-0 |
| Solder Float(288℃) | sec | A | above 120 | above 300 | above 300 |
| Peel Strength(1 oz Cu) | kgf/cm | A | above 1.4 | above 1.4 | above 1.4 |
| Peel Strength(Pl Base) | kgf/cm | A | above 1.2 | above 1.0 | above 1.0 |
| Dielectric Constanr(1GHz) | - | IPC TM-650 2.5.5.3 | 3.79 | 3.92 | 3.72 |
| Dissipation Factor(1GHz) | - | IPC TM-650 2.5.5.3 | 0.016 | 0.016 | 0.016 |
| Water Absorption | % | E-24/50+D24/23 | less than 0.20 | ||
| G/F | RC | Thickness(㎛) |
|---|---|---|
| 1015 | 53% | 25 ± 3 |
| 1027 | 54% | 30 ± 3 |
| 1035 | 57%, 61% | 40, 50 ± 3 |
| 1037 | 61% | 45 ± 3 |
| 1067 | 66% | 65 ± 3 |
| 1078 | 66%, 61% | 85 ± 3 |
| 3313 | 52%, 56% | 110~130 ± 5 |
| 2166 | 48% | 120 ± 5 |
| G/F | RC | Thickness(㎛) |
|---|---|---|
| 1027 | 54%~60% | 25 ± 3 |
| 1035 | 61% | 45 ± 3 |
| 1037 | 61% | 40, 50 ± 3 |
| 1067 | 66% | 65 ± 3 |
| 1078 | 52%, 54% | 75 ± 3 |
| 1080 | 65% | 80 ± 3 |
| 3313 | 52% | 110 ± 5 |
| 2166 | 53% | 150 ± 5 |
| G/F | RC | Thickness(㎛) |
|---|---|---|
| 1035 | 62%, 65% | 45 ± 3 |
| 1037 | 58%~65% | 45 ± 3 |
| 1067 | 66%, 68% | 60 ± 3 |
| 1078 | 62%, 65% | 85 ± 3 |
| 3313 | 55%, 58% | 110 ± 5 |
| 2166 | 50%, 52% | 120 ± 5 |

A reinforcing sheet that facilitates parts mounting on FPCB.
| Test Item | Unit | Test Method | DS-7405(ST) | DS-7402(ST) | DS-7209(ST) |
|---|---|---|---|---|---|
| Tg | ℃ | DSC | 135 | 130 | 130 |
| CTE Z-axis | ppm/℃ | TMA | 60 | 60 | 55 |
| Surface Resistance | ohm | IPC TM-650 2.5.17 | 1E13 | 1E13 | 1E13 |
| Volume Resisrance | ohm-cm | IPC TM-650 2.5.17 | 1E15 | 1E15 | 1E15 |
| Flammability | - | UL 94 | V-0 | V-0 | V-0 |
| Standard Size | Tolerance(mm) |
|---|---|
| 1,020 x 1,220mm(40° x 48°) | 0~+3 |
| 1,020 x 1,020mm(40° x 40°) | |
| 1,070 x 1,220mm(42° x 48°) |