


| TSM32 | T3X170 | TSM280 | |
|---|---|---|---|
| Reduction Gear | |||
| Theoretical Output Torque | 250 kgf m | 2000 kgf m | 2700 kgf m |
| 2452.5 N m | 19620 N m | 26487 N m | |
| Output Speed | 100 rpm | 70 rpm | 65 rpm |
| Hydraulic Motor | |||
| Displacement | 31.5 cc/rev | 169.4 cc/rev | 278.8 cc/rev |
| Output Speed | 1600 rpm | 1500 rpm | 1400 rpm |
| Max Pressure | 250 kgf/㎠ | 350 kgf/㎠ | 320 kgf/㎠ |
| 24.5 MPa | 34.3 MPa | 31.4 MPa | |
| Application | 5~6 ton | 29~32 ton | 34~42 ton |
Contact
Jongho Ahn,
Youngsang Hong,
Jinyoung Lim
T : 82 55 269
5310, 5311,
5315
F : 82 55 269
5222
A/S Center
456-3, Nae-dong,
Seongsan-gu, Changwon-si
T : 82 55 269 5461
~3
F : 82 55 269 5226